Size Guide
Use the chart below to find your perfect fit. All measurements are in inches. If you fall between two sizes, we recommend choosing the larger size for a comfortable fit.
Women's Sizing
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32 | 26 | 35 |
| S | 34 | 28 | 37 |
| M | 36 | 30 | 39 |
| L | 38 | 32 | 41 |
| XL | 40 | 34 | 43 |
| XXL | 42 | 36 | 45 |
Kids' Sizing
| Age | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| 3–4 yrs | 22 | 20 | 39–41 |
| 5–6 yrs | 24 | 22 | 42–45 |
| 7–8 yrs | 26 | 23 | 46–50 |
| 9–10 yrs | 28 | 24 | 51–54 |
| 11–12 yrs | 30 | 25 | 55–58 |
How to Measure
- Bust: Measure around the fullest part of the bust, keeping the tape level.
- Waist: Measure around the natural waistline, the narrowest part of the torso.
- Hip: Measure around the fullest part of the hips.
Need help choosing a size? Contact us and we'll be happy to assist.
